SIZE GUIDE
US SIZE | RANGE | BUST | WAIST | HIP | ||
X-SMALL** | 0-2 | 31.5-32.5 | 24-25 | 34-35 | ||
SMALL** | 2-4 | 33.5-34.5 | 26-27 | 36-37 | ||
MEDIUM** | 4-6 | 35.5-36.5 | 28-29 | 38-39 | ||
LARGE** | 6-8 | 37.5-38.5 | 30-31 | 40-41 | ||
ONE SIZE* | 2-14 |
*One Size fit my vary by fabric in rayon spandex and rayon fleece spandex. The Fit also depends on look customer is looking for. A Size 2 may wear One Size for a more loose, oversized feel, whereas a Size 10 the garment may be more fitted. Only few of our classic styles are One Size.
**Sizes may very slightly due to overall construction and fabric. Polyester fabrics may be more structured, whereas our Rayon Spandex Fabrics allow for stretch. Also consider Model Height and Size Worn in images.